View planed Bike4Cambodia’s Route in a larger map
View biked Bike4Cambodia Route in larger map
13 september var dagen vi lämnade New York och vi kom fram till San Francisco 23 november.
| ITINERARY | Accomodation | |
| DAY 1: Monday 13 September 2010 | ||
| New York City NY – Lansdale PA 113 km | Tom and Sheridan | |
| DAY 2: Tuesday 14 September | ||
| Lansdale PA – Norristown PA 106 km | Gary and Susan | |
| DAY 3: Wednesday 15 September | ||
| Norristown PA – Mt. Joy PA 126 km | John and Lindsey | |
| DAY 4: Thursday 16 September | ||
| Mt. Joy PA – Reisterstown MD 149 km | Reisterstown Volunteer Fire Department | |
| DAY 5: Friday 17 September | ||
| Reisterstown MD – Alexandria VA 125 km | Jennifer | |
| DAY 6: Saturday 18 September | ||
| Alexandria VA – Fredericksburg VA 141 km | Josh and Lindsey | |
| DAY 7: Sunday 19 September | ||
| Fredericksburg VA – Mineral VA 90 km | Mineral Volunteer Fire Department | |
| DAY 8: Monday 20 September | ||
| Mineral VA – Charlottesville VA 58 km | Charlottsville Albemarle Rescue Squad | |
| DAY 9: Tuesday 21 September | ||
| Charlottesville VA Restday |
|
|
| DAY 10: Wednesday 22 September | ||
| Charlottesville VA – Vesuvius VA 109 km | Vesuvius Comunity Building | |
| DAY 11: Thursday 23 September | ||
| Vesuvius VA – Troutville VA 105 km | Troutville Volunteer Fire Department | |
| DAY 12: Friday 24 September | ||
| Troutville VA – Radford VA 107 km | Super 8 Motel | |
| DAY 13: Saturday 25 September | ||
| Radford VA – Wytheville VA 78 km | Benjamin | |
| DAY 14: Sunday 26 September | ||
| Wytheville VA – Damascus VA 99 km | The Place | |
| DAY 15: Monday 27 September | ||
| Damascus VA – Haysi VA 117 km | Dickenson First Presbyterian Church | |
| DAY 16: Tuesday 28 September | ||
| Haysi VA – Pippa Passes KY 115 km | Caney Baptist Church | |
| DAY 17: Wednesday 29 September | ||
| Pippa Passes KY – Cow Creek KY 101 km | Cow Creek Free Pentacostal Church | |
| DAY 18: Thursday 30 September | ||
| Cow Creek KY – Berea KY 98 km | John and Peggy | |
| DAY 19: Friday 1 October | ||
| Berea KY Restday | John and Peggy | |
| Day 20: Saturday 2 October | ||
| Berea KY – Springfield KY 124 km | EMS Springfield | |
| Day 21: Sunday 3 October | ||
| Springfield KY – Sonora KY 95 km | Ryan and Robin | |
| Day 22: Monday 4 October | ||
| Sonora KY – Whitesville KY 120 km | Whitesville Fire Dept. | |
| Day 23: Tuesday 5 October | ||
| Whitesville KY – Clay KY 110 km | Webb Memorial United Methodist Church | |
| Day 24: Wednesday 6 October | ||
| Clay KY – Simpson IL 135 km | Simpson Baptist Church | |
| Day 25: Thursday 7 October | ||
| Simpson IL – Ava IL 115 km | Ava First Baptist Church | |
| Day 26: Friday 8 October | ||
| Ava IL – Farmington MO 109 km | Southern Baptist Church | |
| Day 27: Saturday 9 October | ||
| Farmington MO – Ellington MO 101 km | Ellington First Baptist Church | |
| Day 28: Sunday 10 October | ||
| Ellington MO – Houston MO 106 km | Lazy L Motel | |
| Day 29: Monday 11 October | ||
| Houston MO – Marshfield MO 100 km | Marshfield First Baptist Church | |
| Day 30: Tuesday 12 October | ||
| Marshfield MO Restday | Marshfield First Baptist Church | |
| Day 31: Wednesday 13 October | ||
| Marshfield MO – Golden City MO 138 km | First Christian Church | |
| Day 32: Thursday 14 October | ||
| Golden City MO – Erie KS 127 km | Land of Ah’s Motel | |
| Day 33: Friday 15 October | ||
| Erie KS – Eureka KS 135 km | Eureka Volunteer Fire Station | |
| Day 34: Saturday 16 October | ||
| Eureka KS – Burns KS 83 km | Rob Aloisio Tulsa OK | |
| Day 35: Sunday 17 October | ||
| Burns KS – Hesston KS 57 km | Dean, Renaé and Matt | |
| Day 36: Monday 18 October | ||
| Hesston KS – Larned KS 165 km | Roadway Inn Motel | |
| Day 37: Tuesday 19 October | ||
| Larned KS – Ness City KS 103 km | Russel and Kristol | |
| Day 38: Wednesday 20 October | ||
| Ness City KS – Leoti KS 131 km | Christ Covenant Evangelical Presbyterian Church | |
| Day 39: Thursday 21 October | ||
| Leoti KS – Eads CO |